ISSN : 2348-9502
Siva Kumar Reddy P1, Basha SKM2, and Indira Priyadarsini A1
1N.B.K.R Medicinal Plant Research Center, Vidyanagar, SPSR Nellore, India
2Research and Development Centre, Bharathiyar University, Coimbatore, Tamil Nadu, India
Received Date: March 02, 2017; Accepted Date: March 25, 2017; Published Date: March 30, 2017
Citation: Reddy PSK, Basha SKM, Priyadarsini AI. Traditional Medicinal Plant Diversity of Penusilanarasimha Wild Life Sanctuary, Eastern Ghats, Andhra Pradesh. Am J Ethnomed. 2017, 4:1.
Wildlife Sanctuary is climax forests and is the only representatives of natural or near-natural vegetation. These are dedicated to deities or ancestral spirits worshipped by local tribes along with surrounding plants and trees. These are ecosystems by themselves and perform all the ecological functions. The Present study deals with certain Medicinal Plants used by the local people who live in and around the Sri Penusilanarasimha Wild life Sanctuary. 308 species belonging to 92 families are enumerated. Out of 308 species Trees are 118 (38%), Herbs 87 (28%), Shrubs 58 (19%), Climbers 39 (13%), Straglers6 (2%). Fabaceae is the dominant family in the study area with 20 species (16%) and then Rubiaceae occupies second with 18 species (15%). Euphorbiaceae occupies third with 15 species (12%), Caesalpiniaceae occupies with fourth 13 species (11%) and Asteraceae occupies fifth with 10 species (8%).
Wildlife sanctuary; Medicinal plants; Ecological functions; Ehanomedicobotany
The entire edifice of an ancient Indian medicine presupposes a fundamental identity between man and nature. The cure of diseases and preservation of health are as old as life itself [1]. All the indigenous remedies whither traditional or modern have originated from flokare, rituals, magic and superstition. In other words the therapeutic hints or measures hold the key to the treasures of knowledge in folk medicine and Ehanomedicobotany.
Sri Penusilanarasimha wild life sanctuary is located in Nellore district, Andhra Pradesh, The Plateau of Salivandhra Reserve Forest is the highest peak with an elevation of 810 metres. It is characterized by low hills descending on west and east into plains; Yepur and Akilivalasa on the east, Chitvel on the west and ascending sharply towards west as Kokiletikanuma Reserve Forest. It extents an area of 113770.48 hectares (1137.70 Sq.Km). The sanctuary is named after the presiding diety Penusila Narasimha Swamy located inside the Sanctuary. This is located at a distance of 80 km from Nellore town. The Lord Narasimha killed Rakshasa king Hiranyakasipa and imbided Ugrarupa and appeared in many places. Penchalakona is one such place. Chenchu tribes believes that one of the tribe’s women member Chenchulakshmi is queen of Lord Narasimha [2]. There are seven natural ponds representing Saptharishis. This sanctuary is the good habitat for many endangered and endemic species and a sizeable population of panthers. It lies between 79.27.83’East and 14.0.55’ North. Sri Penusila Narasimha wild life sanctuary earlier known as Veligonda Wild life Sanctuary spreads in YSR Kadapa district and Nellore district, Andhra Pradesh. This Sanctuary comprises Turupukonda hills and part of Velikonda hills. This area was first proposed as a Velikonda Wild life Sancturay soon after the sighting of Critically Endangered Jerdon’s Courser on the western slopes of the Turupukonda hills [3]. After Ten Years it was declared as Sri Penusila Narasimha Wild lIfe Sanctuaty.
The study was conducted among the local people who are practicing traditional medicine in different villages of Sri Penusilanarasimha wild life Sanctuary [4]. Frequent field trips were carried out during the different seasons in 2013-2016 (Table 1). The data (Local Name, Habit, Part used, Mode of preparation and medicinal uses) were collected through interviews and discussions among the local traditional healers in their local language (Telugu). The collected medicinal plants were identified taxonomically using “The Flora of Presidency of Madras” (Figures 1 and 2).
Table 1: Sri Peninsula Narasimha Wild life sanctuary.
S.No | Botanical Name | Vernacular Name | Family | Habit |
---|---|---|---|---|
1 | Abrus precatorius L. | Guriginga | Fabaceae | Climber |
2 | Abutilon hirtum (Lam.) Sweet. | Chinnabenda | Malvaceae | Herb |
3 | Abutilon indicum (L.) Sweet | Tuthurubendu | Malvaceae | Shrub |
4 | Acalypha indica L. | Pippentaku | Euphorbiaceae | Herb |
5 | Acanthospermum hispidum DC. | Semapalleru | Asteraceae | Herb |
6 | Accasia caesia (L.) Willd. | Raakashi cheeki | Mimosaceae | Climber |
7 | Accacia catechu (L.f.) Willd. | Sandra | Mimosaceae | Tree |
8 | Accacia chundra (Rottler) Willd. | Sandrabheda | Mimosaceae | Tree |
9 | Accacia latronum | Gabbuthumma | Mimosaceae | Tree |
10 | Accacia leucophloea(Roxb.) Willd. | Tell Thumma | Mimosaceae | Tree |
11 | Accacia nilotica(L.) Willd.ex.Del | Nallathumma | Mimosaceae | Tree |
12 | Accacia penneta | Tellachiki | Mimosaceae | Shrub |
13 | Accacia torta (Roxb.) Craib | Korinda | Mimosaceae | Shrub |
14 | Achyranthes aspera L. | Uttareni | Amaranthaceae | Herb |
15 | Actinopteris radiate (Sw.) Link. | Mayurasiki | Pteridaceae | Herb |
16 | Adenanthera pavonia L. | Bandigurivinda | Mimosaceae | Tree |
17 | Adiantum caudatum | Rajahamsa | Pteridaceae | Herb |
18 | Aegle marmulus ( L.) Corr. | Maredu | Rutaceae | Tree |
19 | Aerva lanata (L.) Juss.ex.Schult. | Pindikura | Amaranthaceae | Herb |
20 | Agave americana L. | Kalabanda | Agavaceae | Shrub |
21 | Alianthus excels Roxb. | Peddamanu | Simarubaceae | Tree |
22 | Alangium lamarkii | Uduga | Alanginaceae | Tree |
23 | Alangium salvifolium (L.f.) | Udaga | Alanginaceae | Shrub |
24 | Albizzia amara (Roxb.) | Narlinga | Mimosaceae | Tree |
25 | Albizzia odoratissima (L.f.) | Chindugu | Mimosaceae | Tree |
26 | Aloe barbedense | Kalamanda | Liliaceae | Herb |
27 | Alstonia scholaris (L.) R.Br. | Edakulapala | Apocynaceae | Tree |
28 | Amaranthus spinosus L. | Mullathotakura | Amaranthaceae | Herb |
29 | Ammania baccifera L. | Agnivendrapaku | Lythraceae | Herb |
30 | Ampelocissus latifolia(Roxb.) | Adavi draksha | Vitaceae | Climber |
31 | Ampelocissus tomentosa (Roth) Planchon | Nela Gummadi | Vitaceae | Climber |
32 | Andrographis paniculata (Burm.f) | Nelavemu | Acanthaceae | Herb |
33 | Anisochilis carnosus (L.f) Wall.ex.Benth | Buthamshapu | Amaranthaceae | Herb |
34 | Anogeissus latifolia (Roxb.ex DC.) | Adavi draksha | Vitaceae | Tree |
35 | Antidesma ghaesembilla Gaertn. | Tellapulicheru | Euphorbiaceae | Tree |
36 | Angemone mexicana L. | Bhramadandi | Papavaraceae | Herb |
37 | Argyrena nervosa (Burm.f) | Adavi Gummaddi | Convolvulaceae | Shrub |
38 | Argyrerria speciosa Sweet. | Ranapala | Convolvulaceae | Shrub |
39 | Aristolochia indica L. | Nalla eswari | Aristolochiaceae | Climber |
40 | Aristolochia bracteolate Lam. | Gadidhagadapaku | Aristolochiaceae | Herb |
41 | Asperagasus gaocladeosBak. | Peddapilliteegalu | Aristolochiaceae | Shrub |
42 | Asperagous racemosus Willd. | Pilliteegalu | Aristolochiaceae | Climbing Shrub |
43 | Atlantia monophylla (Roxb.) DC | Murikinimma | Asteraceae | Tree |
44 | Atylosia trinerva | Adavikandi | Athyriaceae | Climbing shrub |
45 | Azadiractha indica A.Juss. | Vepa | Meliaceae | Tree |
46 | Bacopa monneri (L.) Wettst. | Bramhi | Scrophulariaceae | Herb |
47 | Balanites aegyotica (L.) Del. | Carechettu | Simarubaceae | Tree |
48 | Balanites roxburghii Planch. | Gare | Simarubaceae | Shrub |
49 | Bambusa aurundinaceae Retz. | Veduru | Poaceae | Shrub |
50 | Barleria prionitis L. | Mundla Gorinta | Acanthaceae | Shrub |
51 | Barringtonia acutangula(L.) Gaertn | Kadimi | Barringtoniaceae | Tree |
52 | Bassia latifolia Roxb. | Mahuva | Sapotaceae | Tree |
53 | Bauhinia racemosa Lam. | Are chettu | Caesalpiniaceae | Shrub |
54 | Bauhinia vahli Wt&Arn | Addateega | Caesalpiniaceae | Climber |
55 | Bauhinia variegata L. | Devakanchanamu | Caesalpiniaceae | Tree |
56 | Blepharis molluginifolia (Vahl.) Roth | Chinna akshintapalu | Acanthaceae | Herb |
57 | Boerhavia diffusa L. | Athuku mamidi | Nyctaginaceae | Herb |
58 | Bombax malabaricum DC. | Burugu | Bombacaceae | Tree |
59 | Borreria hispida Spruce ex K.Schum | Nugu amara | Rubiaceae | Herb |
60 | Borreria stricta K.Sch | Amara | Rubiaceae | Herb |
61 | Boswellia serrata Roxb.ex Colebr. | Anduga | Burseraceae | Tree |
62 | Bridelia retusa (L.) A.Juss. | Kodi aarechettu | Euphorbiaceae | Tree |
63 | Bridelia Montana(Roxb.) Willd. | Pariki | Euphorbiaceae | Shrub |
64 | Buchnania axilaris (Desr.) | Sara pappu | Anacardiaceae | Tree |
65 | Buchania lanzan Spr. | Sarepappu | Anacardiaceae | Tree |
66 | Bulbostylis barbata(Rottb.) C.B.Clarke | Kuchhugaddi | Cyperaceae | Small sedge |
67 | Butea frondosa | Modugu | Fabaceae | Tree |
68 | Caesalpinia bonducella (L.) Fleming | Gachha | Caesalpiniaceae | Throny Straggler |
69 | Calotropis procera (Aiton) Dryand | Jilledu | Asclepiadaceae | Shrub |
70 | Canthium dicoccum (Gaertn.) | Nallabalasi | Rubiaceae | Tree |
71 | Capparis divaricata Lam. | Gudaaremidi | Capparidaceae | Tree |
72 | Capparis sepiaria L. | Nalla uppi | Capparidaceae | Shrub |
73 | Capparis zeylanica L. | Aare donda | Capparidaceae | Straggling Shrub |
74 | Caralluma attenuate (Wight) | Kundetikommu | Asclepiadaceae | Herb |
75 | Cordia dichotoma G.Frost. | Nakkera | Boraginaceae | Tree |
76 | Cardiospermum helicacabum L. | Buddateega | Borringtoniaceae | Climber |
77 | Careya arborea Roxb. | Buddadarimi | Barringtoniaceae | Tree |
78 | Carissa spinarum L. | Kalimi | Apocynaceae | Shrub |
79 | Cassia absus L. | Chakshushya | Caesalpiniaceae | Herb |
80 | Cassia angustifolia M.Vahl. | Sunamuki | Caesalpiniaceae | Shrub |
81 | Cassia auriculata L. | Tangedu | Caesalpiniaceae | Shrub |
82 | Cassia fistula L. | Rela | Caesalpiniaceae | Tree |
83 | Cassia italica (Mill.) Spreng. | Nela tangedu | Caesalpiniaceae | Herb |
84 | Cassia occidentalis L. | Kasinta | Caesalpiniaceae | Shrub |
85 | Cassia tora L. | Kasivinda | Caesalpiniaceae | Herb |
86 | Cassia albens | Neredu | Celastraceae | Tree |
87 | Cassine glauca(Rottb.) Kuntze | Nirinji | Celastraceae | Tree |
88 | Cassytha filiformis L. | Pacchiteega | Lauraceae | Climber |
89 | Cattaranthus roseus (L.) | Billajemudu | Apocynaceae | Herb |
90 | Catunaregum spinosa (Thunb) | Manga | Rubiaceae | Shrub |
91 | Centella asiatica (L.) | Saraswathiakku | Apiaceae | Herb |
92 | Cissus repens Lamk. | Chiruboddi | Vitaceae | Shrub |
93 | Cissus quadragularisL. | Nalleru | Vitaceae | Climber |
94 | Cissus vitiginea L. | Adavigummadi | Vitaceae | Climber |
95 | Citrullus colcynthis (L.) Scharder | Verripuchha | Cucurbitaceae | Climber |
96 | Cleisanthus collinus Benth. | Kodishe | Apocynaceae | Tree |
97 | Cleome gynandra L. | Vammintaku | Cleomaceae | Herb |
98 | Clerodendrum serratum (L.) Moon. | Ganitu barangi | Verbanaceae | Herb |
99 | Coccinia grandis J.Voigt | Dondateega | Cucurbitaceae | Climber |
100 | Cocculus hirsutus (L.) Theob. | Dusarateega | Menispermaceae | Climber |
101 | Cochlospermum religiosum (L.) Alston | Kondagogu | Cochlospermaceae | Tree |
102 | Coleus amboinicus Lour. | Karpuravalli | Lamiaceae | Herb |
103 | Coleus barbatus (Andrews) | Adavikarivepaku | Lamiaceae | Herb |
104 | Combretum ovalifolium Roxb. | Suryaduboittu teega | Combretaceae | Shrub |
105 | Commulina axillaris | Goliagaddi | Commelinaceae | Herb |
106 | Commelina bengalensis L. | Venna Veduru | Commelinaceae | Herb |
107 | Commiphora caudate (Wight&Arn) | Konda regi | Burseraceae | Tree |
108 | Corallocarpusepigaeus | Aako garuda | Cucurbitaceae | Climber |
109 | Cordia dichotoma G.Forst | Nekkara | Boraginaceae | Tree |
110 | Costus speciosus (Koenig) Sm. | Adavi allamu | Costaceae | Herb |
111 | Crataeva marmelus | Marringamu | Convolvulaceae | Tree |
112 | Crotalaria verrucosa L. | Tellaeswari | Fabaceae | Herb |
113 | Ctenolepis garcini (L.) C.B.Clarke | Verridosa | Cucurbitaceae | Climber |
114 | Cucumis satives | Dosaku | Cucurbitaceae | Creeping vine |
115 | Curculigoorchioides Gaertn. | Nelathatigadda | Hypoxidaceae | Herb |
116 | Cycas beddomei Dyer | Perreta | Cycadaceea | Herb |
117 | Dalbergia latifolia Roxb. | Jitragi | Fabaceae | Tree |
118 | Dalbergia paniculata Roxb. | Pachhri | Fabaceae | Tree |
119 | Datura metalL. | Nallaummetha | Solanaceae | Herb |
120 | Decalepis hamiltonni Wight&Arn. | Barresugandhipala | Asclepiadaceae | Climber |
121 | Dendrocalamus strictus (Roxb.) Nees | Manchiveduru | Poaceae | Tree |
122 | Dendrophthoe falcate (L.f.) Enttingsh | Badanika | Loranthaceae | Partial Stem Parasites |
123 | Desmodium gangeticum (L.) DC. | Shaliparni | Fabaceae | Herb |
124 | Desmodium pulchellum(L.) Benth. | Dayyapujeda | Fabaceae | Shrub |
125 | Desmodium triflorum (L.) DC | Munthamamidi | Fabaceae | Herb |
126 | Dichostachys cinerea (L.) Wight&Arn | Eluthuruchettu | Mimosaceae | Small Tree |
127 | Dioscorea bulbiferaL. | Chenchugadda | Dioscoreaceae | Herb |
128 | Dioscorea hispida | Magasirigadda | Dioscoreaceae | Herb |
129 | Dioscorea oppositifolia L. | Ellagadda | Dioscoreaceae | Herb |
130 | Dioscorea pentaphylla L. | Chinnakaringa | Dioscoreaceae | Herb |
131 | Dioscorea tomentosa | Nulugadda | Dioscoreaceae | Herb |
132 | Diospyrus melanoxylon Roxb. | Tunki | Ebenaceae | Tree |
133 | Diplocyclos palmatus (L.) C.Jeffrey | Linga donda | Cucurbitaceae | Climber |
134 | Dodonea viscosa(L.) Jacq. | Bandaru | Sapindaceae | Shrub |
135 | Eclipta alba (L.) Hassk. | Bhurugateega | Asteraceae | Herb |
136 | Eclipta prostrata(L.) | Gunta Galagara | Asteraceae | Herb |
137 | Ehretia microphylla Lam. | Pitta peesinki | Ehretiaceae | Tree |
138 | Elytraria acaulis(L.f.) | Cheppu attaku | Acanthaceae | Herb |
139 | Entada pursaetha DC. | Jila teega | Mimosaceae | Climber |
140 | Eriolaena hookeriana | Nara bothuku | Sterculiaceae | Tree |
141 | Erythroxylon monogynum Roxb. | Devadari | Linaceae | Shrub |
142 | Euphorbia antiquorum L. | Peddajampu | Euphorbiaceae | Shrub |
143 | Euphorbia fusiformis Buch.-Ham | Palachepugaddalu | Euphorbiaceae | Herb |
144 | Euphorbia nivulea Buch.-Ham | Palachettu | Euphorbiaceae | Armed Shrub |
145 | Evolvulus alsinoids (L.) | Vishnukanta | Convolvulaceae | Herb |
146 | Ficus banghalensis L. | Marri | Moraceae | Tree |
147 | Ficus glomerata Roxb. | Medi | Moraceae | Tree |
148 | Ficus hispida L.f. | Korivi | Moraceae | Small Tree |
149 | Ficus religiosa L. | Ravi | Moraceae | Tree |
150 | Ficus virens | Aswartha | Moraceae | Tree |
151 | Flacourtia indica (Burm.f) | Parika | Flacourtiaceae | Small Tree |
152 | Fluggea macrophylla | Tellapurugudu | Euphorbiaceae | Shrub |
153 | Gardenia gummifera L.f. | Bikki | Rubiaceae | Tree |
154 | Gardenia lucida Roxb. | Kaarringa | Rubiaceae | Tree |
155 | Gardenia resinifera Roth. | Banka bikki | Rubiaceae | Small Tree |
156 | Givotia rottleriformis Griff.ex Wight. | Tellapoliki | Euphorbiaceae | Tree |
157 | Gloriosa superba L. | Kondlukottepulu | Lilliaceae | Climber |
158 | Glossocardia bosvallea (L.f.) DC | Nela samrani | Asteraceae | Herb |
159 | Glycosmis pentaphylla (Retz.) DC | Golugu | Rutaceae | Small Tree |
160 | Gmelina arborea Roxb. | Gummudutepu | Verbanaceae | Tree |
161 | Grewia flavescens Juss. | Koyyajana | Tiliaceae | Tree |
162 | Grewia hirsuta Vahl | Chinnajana | Tiliaceae | Shrub |
163 | Grewia tillifolia Vahls | Errajana | Tilliaceae | Small Tree |
164 | Grewia villosa Willd. | Bantha | Tilliaceae | Shrub |
165 | Gymnema sylvestris(Retz.) | Podapathri | Asclepiadaceae | Climber |
166 | Gyrocarpus americanus Jacq | Errapoliki | Gyrocarpaceae | Tree |
167 | Haldina cordifolia (Roxb.) | Batta ganapa | Rubiaceae | Tree |
168 | Hardwikia binata Roxb. | Caesalpiniaceae | Yepi | Tree |
169 | Helicteresisora L. | Nuli thada | Sterculiaceae | Tree |
170 | Hemidesmus indicus (L.) | Manchisughandapala | Asclepiadaceae | Herb |
171 | Hibiscus ovalifolius (Forssk.) Vahl. | Nithyamalli | Malvaceae | Shrub |
172 | Holarrhena antidysenterica | Istaripalla | Apocynacaea | Tree |
173 | Holoptelia integrifolia Planch. | Tapsi | Ulmaceae | Tree |
174 | Hybanthus enneaspermus (L.) F.Muell | Rathna Purusha | Violaceae | Herb |
175 | Hyptes suaveolens (L.) Poit. | Seema thulasi | Hypoxidaceae | Shrub |
176 | Ichnocarpus frutescens L. | Palateega | Apocynaceae | Straggler |
177 | Indigofera cordifolia Heyne ex Roth | Nelaparu | Fabaceae | Herb |
178 | Indigofera linnaeiAli. | Nelavempalli | Fabaceae | Herb |
179 | Indigofera tinctoria L. | Neelichettu | Fabaceae | Shrub |
180 | Ipomea mauritiana Jacq. | Nela Gummadi | Convolvulaceae | Climber |
181 | Ipomea obscura L. | Poda tutti | Convolvulaceae | Climber |
182 | Ixora arborea Roxb. | Korivi | Rubiaceae | Shrub |
183 | Jasminum auriculatum Vahl | Garuda malli | Oleaceae | Shrub |
184 | Jasminum pubescens Willd. | Poda malli | Oleaceae | Shrub |
185 | Jatropha curcas L. | Nepaalamu | Euphorbiaceae | Small Tree |
186 | Jatropha gossipifolia L. | Nepalam | Euphorbiaceae | Shrub |
187 | Justicia procumbens | Podapapu | Acanthaceae | Herb |
188 | Justicia tranquebariensis Linn. | Cheekarachettu | Acanthaceae | Herb |
189 | Kydia calycina Roxb. | Bottuka | Malvaceae | Tree |
190 | Lannea coromandelica (Houtt.) Merr. | Gumpena | Anacardiaceae | Tree |
191 | Lantana camera L. | Korinda | Verbanaceae | Shrub |
192 | Lawsonia inermis L. | Gorintaku | Lythraceae | Small Tree |
193 | Leptadenia reticulata(Retz.) | Guttipala | Asclepiadaceae | Climber |
194 | Leonotis nepatifolius (L.) R.Br. | Ranabheri | Lamiaceae | Herb |
195 | Lepidagathis cristata Willd. | Mulla banthi | Acanthaceae | Herb |
196 | Luecas aspera (Willd.) Link. | Thummi | Lamiaceae | Herb |
197 | Limnophila indica (L.) Druce | Buradabakkena | Lamiaceae | Herb |
198 | Limonia acidissima Groff. | Velaga | Rutaceae | Tree |
199 | Lindernia crustacea (L.) F.V.Muell | Verlakammi | Scrophulariaceae | Herb |
200 | Luffa acutangula (L.) Roxb. | Beera | Cucurbitaceae | Climber |
201 | Madhuca indica J.F.Gmel. | Ippa | Sapotaceae | Tree |
202 | Mangifera indica L. | Mamidi | Anacardiaceae | Tree |
203 | Mallotus phillipensis (Lam.) | Sindhurachettu | Euphorbiaceae | Tree |
204 | Martynia annua L. | Telugondi | Martyniaceae | Shrub |
205 | Maytenus emerginatus (Willd.) | Danthi | Caelastraceae | Tree |
206 | Melhania incaca Heyne ex Wight&Arn | Talak | Sterculiaceae | Herb |
207 | Melia azadirachta L. | Neem | Meliaceae | Tree |
208 | Melothria madaraspatana | Nakkadosa | Cucurbitacea | Climber |
209 | Mimosa pudica L. | Atthipathi | Mimosaceae | Herb |
210 | Mitragyna parviflora (Roxb.) Korth. | Battaganapa | Rubiaceae | Tree |
211 | Morinda tinctoria | Togarududu | Rubiaceae | Tree |
212 | Moringa concanensis Nimmo ex Gibs | Adavi Munga | Moringaceae | Tree |
213 | Mucuna prurita (L.) | Adavi amudamu | Fabaceae | Climber |
214 | Murraya koenigii (L.) Spreng | Karivepaku | Rutaceae | Tree |
215 | Nyctanthus arbortristis L. | Paarijatamu | Oleaceae | Small Tree |
216 | Ochna obtusata DC | Kukkamogi | Ochnaceae | Tree |
217 | Ocimum sanctum L. | Adavithulasi | Lamiaceae | Herb |
218 | Olax scandens Roxb. | Teeganakkera | Olacaceae | Climber |
219 | Oldenlandia umbellate L. | Amara | Rubiaceae | Herb |
220 | Opilia amentaceae Roxb. | Pacha nachari | Opiliaceae | Shrub |
221 | Opuntia dilleni(Ker Gawl.) | Nagajamudu | Opuntiaceae | Shrub |
222 | Oroxylum indicum (L.) Kurz. | Pampana | Bignoniaceae | Tree |
223 | Oxalis corniculata L. | Puli chintaaku | Oxalidaceae | Herb |
224 | Coccolus hirsutus (L.) Taeob | Pedda dusara | Menispermaceae | Climber |
225 | Parthenium hystarophorus L. | Pichhibangaaku | Asteraceae | Herb |
226 | Passiflora foetida L. | Tellajumki | Passifloraceae | Climber |
227 | Pavetta indica L. | Papidi | Rubiaceae | Small Tree |
228 | Pavetta tomentosa Roxb. | Pamidichettu | Rubiaceae | Tree |
229 | Pavonia odorata Willd. | Karubenda | Malvaceae | Herb |
230 | Phoenix humilis | Kondaeetha | Palmae | Tree |
231 | Phyllanthus amarus Schumach&Thonn. | Nelausiri | Euphorbiaceae | Herb |
232 | Phyllanthus emblica L. | Usiri | Euphorbiaceae | Tree |
233 | Phyllanthus reticulatus Poir. | Pulichaare | Euphorbiaceae | Shrub |
234 | Physalis minima L. | Boddakasi | Solanaceae | Herb |
235 | Piper attenautum B.Ham | Pipilli | Piperaceae | Climber |
236 | Piper nigrum L. | Vamu | piperaceae | Shrub |
237 | Pithecolobium dulce(Roxb.) | Cheemachinta | Mimosaceae | Tree |
238 | Plecospermium spinosum Trec | Korriti chettu | Moraceae | Shrub |
239 | Plectronia parviflora Bedd. | Balasu | Rubiaceae | Shrub |
240 | Plumbago zeylanica L. | Tellachitramulam | Plumbaginaceae | Herb |
241 | Polygala chinensis auct.non.L. | Nela jamudu | Polygalaceae | Herb |
242 | Pongamia pinnata (L.) Pierre | Kanuga | Fabaceae | Tree |
243 | Premna tomentosa Willd. | Adavimamidi | Verbanaceae | Tree |
244 | Prosopis cineraria (L.) Druce. | Jammi | Mimosaceae | Tree |
245 | Prosopis juliflora (Sw.) DC. | Kampachettu | Mimosaceae | Tree |
246 | Pterocarpus marsupium Roxb. | Peddayegi | Fabaceae | Tree |
247 | Pterocarpus santalinus L.f. | Raktha chandanam | Peapillinaceae | Tree |
248 | Pueraria tuberosa (Willd.) DC | Chenchugadda | Fabaceae | Climber |
249 | Punica granatum L. | Danimma | Punicaceae | Tree |
250 | Pupalia lappaceae (L.) A.Juss | Tella uttareni | Amarnthaceae | Shrub |
251 | Randia dumetorum (Retz.) Lam. | Manga | Rubiaceae | Shrub |
252 | Randia spinosa (Thunb.) Tirv. | Manga | Rubiaceae | Shrub |
253 | Randia ulignosa DC. | Jamabikki | Rubiaceae | Tree |
254 | Rhinacanthus communis | Amudapu gingalu | Acanthaceae | Shrub |
255 | Rivea hypocrateroformis(Desr.) Choisy | Teega boddi | Convolulaceae | Climber |
256 | Sansveria roxburghiana Schult.&Schult.f. | Saganara | Liliamceae | Herb |
257 | Santalum album L. | Srregandhamu | Santalaceae | Tree |
258 | Sapindus emerginatus Vahl. | Kunkudu | Sapindaceae | Tree |
259 | Sarcostemma acidum (Roxb.) J.Voigt | Pandarijamudu | Asclepiadaceae | Shrub |
260 | Selaginella wightii | Sanjeevani | Pteridophyte | Herb |
261 | Sesbania sesban(L.) Merr. | Somanthi jiluga | Fabaceae | Tree |
262 | Shorea talura Roxb. | Jala | Dipterocarpaceae | Tree |
263 | Shorea tumbaggia Roxb. | Tamba | Dipterocarpaceae | Tree |
264 | Sida cordifolia L. | Chirubenda | Malvaceae | Herb |
265 | Solanum nigrum L. | Kamanchi | Solanaceae | Herb |
266 | Solanum surattense Burm.f. | Mulla vankaya | Solanaceae | Herb |
267 | Solanum torvum | Vusti | Solanaceae | Shrub |
268 | Solanum trilabetum L. | Mullavankaya | Solanaceae | Climber |
269 | Solanum xanthocarpum Schrad.&H.Wendl. | Munaga | Solanaceae | Herb |
270 | Sopubia delphinifolia (L.) G.Don. | Edintha jada | Scrophulariaceae | Herb |
271 | Somida febrifuga (Roxb.) A.Juss. | Yegi | Meliaceae | Tree |
272 | Sterculia urens Roxb. | Thapsi | Sterculiaceae | Tree |
273 | Striga asiatica (L.) Kuntze | Taathi badanika | Scrophulariaceae | Herb |
274 | Strychnos-nuxvomica L. | Musti | Loganiaceae | Tree |
275 | Strychnos potatorum L.f. | Chilla | Loganiaceae | Tree |
276 | Syzygium alternifolium (Wight) walp. | Mogi | Myrtaceae | Tree |
277 | Syzygium cumini (L.) | Nallaneredu | Myrtaceae | Tree |
278 | Tamarindus indica L. | Chinta | Caesalpiniaceae | Tree |
279 | Tephrosia hirta | Tellavemapali | Fabaceae | Herb |
280 | Tephrosia purpurea(L.) Pers. | Nugu Vemapali | Fabaceae | Herb |
281 | Terminalia arjuna(Roxb.ex DC.) | Tella maddi | Combretaceae | Tree |
282 | Terminalia ballerica (Gaertn.) Roxb. | Tandra | Combretaceae | Tree |
283 | Terminalia chebula Retz. | Karakkaya | Combretaceae | Tree |
284 | Terminalia pallida Brandis | Karakkaya | Combretaceae | Tree |
285 | Tinospora cordifolia (Willd.) Miers | Tippateega | Menispermaceae | Climber |
286 | Todalia asiatica Lam. | Kondakasidha | Rutaceae | Straggler |
287 | Trianthema portulacastrum L. | Gajerugadda | Aizoaceae | Herb |
288 | Tridax procumbens L. | Gaddichamanthi | Asteraceae | Herb |
289 | Tylophora indica (Burm.f) | Mekameyaniakku | Asclepiadaceae | Climber |
290 | Vanda spathulata( L.) Spr. | Nusti badanika | Orchidaceae | Shrub |
291 | Vernonia anthelmetica | Chedujeelakarra | Asteraceae | Herb |
292 | Vernonia cinerea | Sahadevichettu | Asteraceae | Herb |
293 | Viscum articulatum | Katta badanika | Loranthaceae | Shrub |
294 | Vitex altissima L.f. | Nemaliadugu | Verbanaceae | Tree |
295 | Vitex leucoxylon L.f. | Lokki | Verbanaceae | Tree |
296 | Vitex negundo L. | Nallavavili | Verbanaceae | Shrub |
297 | Wrightia arborea (Dennst.) Mabber | Rela | Apocynaceae | Tree |
298 | Wrightia somnifera | Pennerugaddalu | Solanaceae | Shrub |
299 | Wrightia tinctoria (Roxb.) R.Br. | Doddapalachettu | Apocynaceae | Tree |
300 | Xanthium strumarium | Marlu mathaghi | Asteraceae | Shrub |
301 | Ximenia americana L. | Ura nekkera | Olacaceae | Shrub |
302 | Zehnerra maysorensis (Wt.Arn.) | Puttibudama | Cucurbitaceae | Climber |
303 | Ziziphus jujiba | Gangiregu | Rhamnaceae | Tree |
304 | Ziziphus rugosa Lam. | Regu | Rhamnaceae | Tree |
305 | Ziziphus xylopyra (Retz.) | Gotti | Rhamnaceae | Tree |
306 | Ziziphus oenoplia (L.) | Pariki | Rhamnaceae | Climbing Shrub |
307 | Zornia diphylla (L.) Pers. | Nakkapeethigaddalu | Fabaceae | Herb |
308 | Zornia gibbosa Span. | Nelalam | Fabaceae | Herb |
Wildlife Sanctuary is climax forests and is the only representatives of natural or near-natural vegetation. These are dedicated to deities or ancestral spirits worshipped by local tribes along with surrounding plants and trees [5,6]. These are ecosystems by themselves and perform all the ecological functions.308 species belonging to 92 families are enumerated. Out of 308 species Trees are 118 (38%), Herbs 87 (28%), Shrubs 58 (19%), Climbers 39 (13%), Straglers 6 (2%). Fabaceae is the dominant family in the study area with 20 species (16%) and then Rubiaceae occupies second with 18 species (15%). Euphorbiaceae occupies third with 15 species (12%), Caesalpiniaceae occupies with fourth 13 species (11%) and Asteraceae occupies fifth with 10 species (8%).
